2025-2026 SEASON
Welcome to the home of the North Shore Catholic Elementary School Basketball League on the web! Please check back often to view up-to-date scores, standings, and schedules.
CELEBRATING OUR 51ST SEASON!*
1975 - 2026
* There was no 2020-2021 season due to COVID-19.

Coaches - please report results to scores@nscesbl.com
Your prompt reporting ensures a timely and accurate website.
Thank you for your support!
| Varsity Boys (7th & 8th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
St. John's - Peabody (BV) | 5-0 | 1.000 | - | 4-0 | 1-0 | 269 | 165 | 5-0 | Won 5 |
Immaculate Conception (BV) | 5-1 | .833 | 0.5 | 2-0 | 3-1 | 281 | 191 | 5-1 | Won 4 |
OLA - Lynnfield (BV) | 2-1 | .667 | 2 | 1-0 | 1-1 | 140 | 113 | 2-1 | Won 1 |
St. Pius V - Lynn (BV) | 1-3 | .250 | 3.5 | 0-1 | 1-2 | 189 | 168 | 1-3 | Lost 1 |
The Saints Academy (BV) | 1-3 | .250 | 3.5 | 1-2 | 0-1 | 161 | 167 | 1-3 | Won 1 |
St. Mary's - Danvers (BV) | 0-6 | .000 | 5.5 | 0-3 | 0-3 | 86 | 322 | 0-6 | Lost 6 |
| Varsity Girls (7th & 8th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
St. John's - Peabody (GV) | 2-0 | 1.000 | - | 1-0 | 1-0 | 60 | 42 | 2-0 | Won 2 |
The Saints Academy (GV) | 2-1 | .667 | 0.5 | 2-1 | 0-0 | 85 | 79 | 2-1 | Won 1 |
St. Pius V - Lynn (GV) | 2-1 | .667 | 0.5 | 0-1 | 2-0 | 85 | 87 | 2-1 | Won 1 |
St. Mary's - Danvers (GV) | 3-2 | .600 | 0.5 | 2-1 | 1-1 | 176 | 132 | 3-2 | Lost 2 |
OLA - Lynnfield (GV) | 0-2 | .000 | 2 | 0-1 | 0-1 | 29 | 81 | 0-2 | Lost 2 |
Immaculate Conception (GV) | 1-4 | .200 | 2.5 | 0-1 | 1-3 | 112 | 126 | 1-4 | Lost 1 |
| JV Boys (5th & 6th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
St. John's - Peabody (BJV) | 4-1 | .800 | - | 4-0 | 0-1 | 154 | 84 | 4-1 | Won 3 |
The Saints Academy (BJV) | 3-1 | .750 | 0.5 | 2-1 | 1-0 | 148 | 104 | 3-1 | Won 3 |
OLA - Lynnfield (BJV) | 3-1 | .750 | 0.5 | 1-0 | 2-1 | 122 | 123 | 3-1 | Won 1 |
Immaculate Conception (BJV) | 3-3 | .500 | 1.5 | 0-2 | 3-1 | 185 | 185 | 3-3 | Lost 2 |
St. Mary's - Danvers (BJV) | 1-4 | .200 | 3 | 1-2 | 0-2 | 93 | 170 | 1-4 | Lost 1 |
St. Pius V - Lynn (BJV) | 0-4 | .000 | 3.5 | 0-1 | 0-3 | 76 | 112 | 0-4 | Lost 4 |
| JV Girls (5th & 6th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Immaculate Conception (GJV) | 5-0 | 1.000 | - | 1-0 | 4-0 | 189 | 48 | 5-0 | Won 5 |
St. Mary's - Danvers (GJV) | 3-1 | .750 | 1.5 | 2-1 | 1-0 | 110 | 93 | 3-1 | Won 2 |
St. Pius V - Lynn (GJV) | 1-2 | .333 | 3 | 0-1 | 1-1 | 52 | 62 | 1-2 | Lost 2 |
The Saints Academy (GJV) | 1-3 | .250 | 3.5 | 1-2 | 0-1 | 52 | 115 | 1-3 | Lost 2 |
St. John's - Peabody (GJV) | 0-2 | .000 | 3.5 | 0-1 | 0-1 | 22 | 59 | 0-2 | Lost 2 |
OLA - Lynnfield (GJV) | 0-2 | .000 | 3.5 | 0-1 | 0-1 | 18 | 66 | 0-2 | Lost 2 |
NSCESBL In The News
Mike Alongi, Lynn Item - 3/1/2019
LYNN Over the next couple of years, a new crop of young basketball players will burst onto the North Shore high school basketball scene. And there' s a.....
Salem News - 3/21/2017
The St. John's of Peabody varsity boys basketball team wrapped up a spectacular season this weekend, reaching the championship game of the....




