2025-2026 SEASON
Welcome to the home of the North Shore Catholic Elementary School Basketball League on the web! Please check back often to view up-to-date scores, standings, and schedules.
CELEBRATING OUR 51ST SEASON!*
1975 - 2026
* There was no 2020-2021 season due to COVID-19.

Coaches - please report results to scores@nscesbl.com
Your prompt reporting ensures a timely and accurate website.
Thank you for your support!
| Varsity Boys (7th & 8th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
St. John's - Peabody (BV) | 6-1 | .857 | - | 4-0 | 2-1 | 372 | 227 | 6-1 | Lost 1 |
Immaculate Conception (BV) | 6-2 | .750 | 0.5 | 2-1 | 4-1 | 380 | 287 | 6-2 | Won 1 |
OLA - Lynnfield (BV) | 6-2 | .750 | 0.5 | 2-1 | 4-1 | 388 | 326 | 6-2 | Won 1 |
St. Pius V - Lynn (BV) | 4-4 | .500 | 2.5 | 2-2 | 2-2 | 386 | 353 | 4-4 | Won 2 |
The Saints Academy (BV) | 2-7 | .222 | 5 | 1-4 | 1-3 | 359 | 376 | 2-7 | Lost 1 |
St. Mary's - Danvers (BV) | 0-8 | .000 | 6.5 | 0-5 | 0-3 | 112 | 428 | 0-8 | Lost 8 |
| Varsity Girls (7th & 8th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
St. John's - Peabody (GV) | 7-0 | 1.000 | - | 3-0 | 4-0 | 258 | 128 | 7-0 | Won 7 |
The Saints Academy (GV) | 7-1 | .875 | 0.5 | 4-1 | 3-0 | 275 | 155 | 7-1 | Won 6 |
St. Mary's - Danvers (GV) | 3-4 | .429 | 4 | 2-2 | 1-2 | 223 | 211 | 3-4 | Lost 4 |
Immaculate Conception (GV) | 2-5 | .286 | 5 | 0-2 | 2-3 | 148 | 185 | 2-5 | Won 1 |
St. Pius V - Lynn (GV) | 2-5 | .286 | 5 | 0-4 | 2-1 | 159 | 221 | 2-5 | Lost 4 |
OLA - Lynnfield (GV) | 1-7 | .125 | 6.5 | 0-4 | 1-3 | 140 | 303 | 1-7 | Lost 3 |
| JV Boys (5th & 6th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
The Saints Academy (BJV) | 8-1 | .889 | - | 4-1 | 4-0 | 364 | 227 | 8-1 | Won 8 |
St. John's - Peabody (BJV) | 7-1 | .875 | 0.5 | 4-0 | 3-1 | 251 | 126 | 7-1 | Won 6 |
Immaculate Conception (BJV) | 4-3 | .571 | 3 | 1-2 | 3-1 | 214 | 204 | 4-3 | Won 1 |
OLA - Lynnfield (BJV) | 3-5 | .375 | 4.5 | 1-2 | 2-3 | 217 | 288 | 3-5 | Lost 3 |
St. Pius V - Lynn (BJV) | 1-7 | .125 | 6.5 | 1-3 | 0-4 | 177 | 248 | 1-7 | Lost 2 |
St. Mary's - Danvers (BJV) | 1-7 | .125 | 6.5 | 1-4 | 0-3 | 146 | 276 | 1-7 | Lost 4 |
| JV Girls (5th & 6th Grade) | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Immaculate Conception (GJV) | 9-0 | 1.000 | - | 4-0 | 5-0 | 346 | 109 | 9-0 | Won 9 |
St. Mary's - Danvers (GJV) | 5-2 | .714 | 3 | 3-1 | 2-1 | 208 | 174 | 5-2 | Won 2 |
St. Pius V - Lynn (GJV) | 5-3 | .625 | 3.5 | 3-1 | 2-2 | 129 | 130 | 5-3 | Lost 1 |
St. John's - Peabody (GJV) | 2-5 | .286 | 6 | 1-2 | 1-3 | 113 | 174 | 2-5 | Lost 1 |
The Saints Academy (GJV) | 2-7 | .222 | 7 | 1-4 | 1-3 | 117 | 226 | 2-7 | Lost 5 |
OLA - Lynnfield (GJV) | 1-7 | .125 | 7.5 | 0-4 | 1-3 | 119 | 219 | 1-7 | Won 1 |
NSCESBL In The News
Mike Alongi, Lynn Item - 3/1/2019
LYNN Over the next couple of years, a new crop of young basketball players will burst onto the North Shore high school basketball scene. And there' s a.....
Salem News - 3/21/2017
The St. John's of Peabody varsity boys basketball team wrapped up a spectacular season this weekend, reaching the championship game of the....




